dc.contributor.advisor | FAUZIYAH, FAUZIYAH | |
dc.contributor.author | ALFARISY, HANA | |
dc.date.accessioned | 2019-11-22T03:37:35Z | |
dc.date.available | 2019-11-22T03:37:35Z | |
dc.date.issued | 2019-08-16 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/30556 | |
dc.description | Penelitian ini bertujuan untuk menganalisis faktor-faktor yang mempengaruhi Minat beli ulang melalui mediasi kepuasan konsumen PITALOKA BAKERY. Sampel dalam penelitian ini adalah konsumen PITALOKA BAKERY dengan menyebarkan kuisioner sebanyak 75 Responden. Pengambilan sampel menggunakan teknik non probability sampling dengan jenis purposive sampling. Metode analisis yang digunakan adalah metode analisis regresi linier berganda dan menggunakan uji validitas, uji reliabilitas, uji asumsi klasik, uji, adjusted R² dan uji t.
Berdasarkan analisis yang telah dilakukan diperoleh hasil bahwa kualitas produk berpengaruh positif dan signifikan terhadap Minat Beli Ulang melalui Mediasi Kepuasan Konsumen dengan nilai koefisien dan Kualitas Layanan berpengaruh positif dan signifikan terhadap Minat Beli Ulang melalui Mediasi Kepuasan Konsumen. | en_US |
dc.description.abstract | This study aims to analyze the factors that influence repurchase interest through mediation of consumer satisfaction PITALOKA BAKERY. The sample in this study is PITALOKA BAKERY consumers by distributing questionnaires as many as 75 respondents. Sampling using non probability sampling techniques with the type of purposive sampling. The analytical method used is multiple linear regression analysis method and uses the validity test, reliability test, classic assumption test, test, adjusted R² and t test. Based on the analysis that has been done, the results show that product quality has a positive and significant effect on Repurchase Interest through Consumer Satisfaction Mediation with the coefficient value and Service Quality has a positive and significant effect on Repurchase Interest through Consumer Satisfaction Mediation. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Service Quality, Product Quality, Consumer Satisfaction, and Repurchase Interest | en_US |
dc.title | PENGARUH KUALITAS PRODUK DAN KUALITAS LAYANAN TERHADAP KEPUASAN KONSUMEN DAN MINAT BELI ULANG | en_US |
dc.title.alternative | Studi Empiris pada PITALOKA Bakery Yogyakarta | en_US |
dc.type | Thesis
SKR
FE
427 | en_US |