dc.contributor.advisor | WIBOWO, SUTRISNO | |
dc.contributor.author | EFENDI, YUDI | |
dc.date.accessioned | 2017-08-01T04:33:24Z | |
dc.date.available | 2017-08-01T04:33:24Z | |
dc.date.issued | 2017-04-27 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/12358 | |
dc.description.abstract | This research aims to find out how big the influence of green marketing of the purchase that is mediated by the brand image on Eco-Friendly products Pertamax series. This research was conducted in Yogyakarta.
Sampling method used in this research is the nonrobability sampling used is purposive sampling. Total sample in this research as many as 120 people. Data were collected using a questioner. Analysis techniques using path analysis with help of spss 21 software.
Results showed that green marketing have positive and significant influence on purchasing decision. Green Marketing have positive and significant influence on brand image.brand image have positive and significant influence on purchasing decision. Brand image mediate the influence of green marketing towards purchasing decisions | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | Green marketing, Brand Image, purchasing Decision | en_US |
dc.title | PENGARUH PEMASARAN HIJAU TERHADAP KEPUTUSAN PEMBELIAN YANG DIMEDIASI OLEH CITRA MEREK PADA PRODUK RAMAH LINGKUNGAN | en_US |
dc.title.alternative | (STUDI PADA PENGGUNA PERTAMAX SERIES DI YOGYAKARTA) | en_US |
dc.type | Thesis
SKR
F E
533 | en_US |