dc.contributor.advisor | BUKHORI, ISKANDAR | |
dc.contributor.author | YULIAWATI, ARIYA AYU | |
dc.date.accessioned | 2017-08-05T05:37:35Z | |
dc.date.available | 2017-08-05T05:37:35Z | |
dc.date.issued | 2017-04-19 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/12498 | |
dc.description.abstract | This study purpose to analyze the effect of Company Size, Liquidity, Profitability, Risk and Growth to Capital Structure. The object of this research is the manufacture in Indonesia Stock Exchange. The period in this study is 2011-2015. Sampling technique in this research use purposive sampling method to get 125. Type of data collected in this research is secondary data with documentation method obtained from Indonesia stock exchange and capital market directory. Analyzer used is eviews version 7.0 which used in this research is method of double iner regression analysis.
Independents variabels this study of is measured using size, liquidity is measured using current assets, profitability is measured current return on asset, brisk is measured using brisk and growth is measured using growth. Dependent variable this study of capital structure is measured using debt to equity ratio.
Based on the results of the analysis showed that variabel frim size have negative effect and not signifikan on capital structure, liquidity have negative effect and significant on capital structure, profitability have negatif effect and significant on capital structure, risk have negative and no significant and growth have positive effect and significant on capital structure | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | Size, Liquidity, Profitability, Risk, and Company Growth of the Capital Structure | en_US |
dc.title | PENGARUH UKURAN PERUSAHAAN, LIKUIDITAS, PROFITABILTAS, RISIKO BISNIS DAN PERTUMBUHAN PERUSAHAAN TERHADAP STRUKTUR MODAL | en_US |
dc.title.alternative | (STUDI PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2011-2015) | en_US |
dc.type | Thesis
SKR
F E
500 | en_US |