dc.contributor.author | PIYANI, DWI ANDAM | |
dc.date.accessioned | 2018-01-13T03:24:59Z | |
dc.date.available | 2018-01-13T03:24:59Z | |
dc.date.issued | 2017-12-19 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/16739 | |
dc.description.abstract | This study aims to determine the effect of leverage, profitability, growth corporate and dividend policy on the value of firms in manufacturing companies listed on indonesia stock exchange period 2011-2016. In this study there are 54 companies selected using purposive sampling method. Analysis technique using multiple linear regression. The result of the research show that leverage, profitability and dividend policy have an effect on firm value. While the growth corporate variable do not affect tha firm’s value | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | leverage, profitability, growth corporate, dividend policy, firm value | en_US |
dc.title | PENGARUH LEVERAGE, PROFITABILITAS, PERTUMBUHAN PERUSAHAAN (GROWTH) DAN KEBIJAKAN DIVIDEN TERHADAP NILAI PERUSAHAAN | en_US |
dc.title.alternative | (STUDI PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2011-2016) | en_US |
dc.type | Thesis
SKR
F E
799 | en_US |