dc.contributor.advisor | BUKHORI, ISKANDAR | |
dc.contributor.author | FIFITRIANI, FIFITRIANI | |
dc.date.accessioned | 2018-01-17T07:47:09Z | |
dc.date.available | 2018-01-17T07:47:09Z | |
dc.date.issued | 2017-09-30 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/16917 | |
dc.description | Penelitian ini bertujuan untuk menguji pengaruh profitabilitas, kebijakan dividen dan kebijakan hutang terhadap nilai perusahaan. Obyek dalam penelitian ini adalah perusahaan properti dan real estate yang terdaftar di Bursa Efek Indonesia pada periode 2011-2015. Pada penelitian ini diperoleh sampel sebesar 63 dengan periode pengamatan selama 5 tahun. Teknik analisis data yang digunakan menggunakan analisis linier berganda.
Berdasarkan hasil penelitian yang dilakukan, diperoleh hasil bahwa profitabilitas berpengaruh positif signifikan terhadap nilai perusahaan, kebijakan dividen berpengaruh positif tidak signifikan terhadap nilai perusahaan sedangkan kebijakan hutang berpengaruh positif signifikan signifikan terhadap nilai perusahaan, sehingga dapat disimpulkan bahwa hanya profitabilitas dan kebijakan hutang yang memiliki pengaruh terhadap nilai perusahaan | en_US |
dc.description.abstract | This research aims to test the influence of profitability, dividend policy and debt policy to firm value. The object in this research is the property and real estate companies listed on the Indonesia stock exchange in the period 2011-2015. On this research obtained a sample of 63 with a period of observation for 5 years. Data analysis techniques used to use multiple linear analysis.
Based on the results of research conducted, the results obtained that the profitability has a significantly positive effect on the firm value, dividend policy has positive not significantly effect aon the firm value while the debt policy has a significantly positive effect on the firm value , so that it can be concluded that only the profitability and debt policy has influence on the firm value. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Profitability, Dividend Policy, Debt Policy and Firm Value Profitabilitas, Kebijakan Dividen, Kebijakan Hutang, Nilai Perusahaan | en_US |
dc.title | PENGARUH PROFITABILITAS, KEBIJAKAN DIVIDEN DAN KEBIJKAN UTANG TERHADAP NILAI PERUSAHAAN SEKTOR PROPERTI DAN REAL ESTATE YANG TERDAFTAR DI BURSA EFEK INDONESIA 2011-2015 | en_US |
dc.type | Thesis
SKR
F E
811 | en_US |