dc.contributor.advisor | SUWARSI, AQIDAH ASRI | |
dc.contributor.author | AUFIYA, NISA ISNA | |
dc.date.accessioned | 2018-01-22T02:16:36Z | |
dc.date.available | 2018-01-22T02:16:36Z | |
dc.date.issued | 2017-12-18 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/17108 | |
dc.description | Penelitian ini bertujuan untuk mengetahui dan menganalisis faktor lokasi, harga, produk, promosi, dan religiusitas terhadap keputusan nasabah non muslim untuk menjadi nasabah tabungan di BRI Syariah KCP Purwodadi.
Jenis penelitian ini adalah pendekatan kuantitatif asosiatif dengan menggunakan data primer yang diperoleh langsung dari nasabah non muslim berupa observasi dan kuesioner. Olah data yang digunakan dalam penelitian ini menggunakan SmartPLS atau Partial Least Square 3.2.7 yang dapat menjelaskan antar variabel indogen dan eksogen yaitu, lokasi, promosi, harga, produk dan religiusitas terhadap keputusan nasabah non muslim yang memilih produk tabungan faedah Ib.
Hasil penelitian menunjukkan bahwa lokasi dan produk berpengaruh signifikan terhadap keputusan nasabah, dan promosi berpengaruh negatif signifikan terhadap keputusan nasabah, sedangkan harga dan religiusitas tidak berpengaruh signifikan terhadap keputusan nasabah. BRI Syariah diharapkan menekankan keunggulan dari segi lokasi,promosi, harga serta inovasi produk, dan religiusitas dalam pengambilan keputusan nasabah. | en_US |
dc.description.abstract | This research was aimed to know and analyze factors of location, price, products, promotion, and religiosity towards non-Muslim costumers in being the costumers of BRI Syariah KCP Purwodadi.
This is a quantitative associative approach using primary data directly obtained from non-Muslim costumers through observation and questionnaires. SmartPLS or Partial Least Square 3.2.7 were used to analyze the data in this research explaining the exogeneous and indogenous variables that include location, promotion, price, products, and religiosity toward non-Muslim’ decision in choosing Faedah Ib saving products.
The findings of the research indicate that location and product significantly influence the costumers’ decision, while promotion negatively influences the costumers’ decision. On the other hand, price and religiosity do not significantly influence the costumers’ decision. BRI Syariah is expected to suppress excellence from the aspects of location, promotion, price and product innovation, and religiosity in the costumers’ decision making. | en_US |
dc.publisher | FAKULTAS AGAMA ISLAM UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | location, promotion, price, products, religiosity, BRI Syariah Lokasi, Promosi, Harga, Produk, Religiusitas, BRI Syariah. | en_US |
dc.title | FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUTUSAN NASABAH NON MUSLIM DALAM MEMILIH PRODUK TABUNGAN FAEDAH IB DI BANK SYARIAH | en_US |
dc.title.alternative | Studi Kasus: BRI Syariah KCP Purwodadi | en_US |
dc.type | Thesis
SKR
FAI
429 | en_US |