dc.contributor.advisor | AKBAR, TAUFIK | |
dc.contributor.author | SWARA, ROLAND YOGA | |
dc.date.accessioned | 2018-02-02T02:07:48Z | |
dc.date.available | 2018-02-02T02:07:48Z | |
dc.date.issued | 2017-11-30 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/17391 | |
dc.description | Penelitian ini bertujuan untuk menganalisis pengaruh profitabilitas, likuiditas, ukuran perusahaan, tingkat pertumbuhan dan tangibility terhadap struktur modal pada perusahaan manufaktur sektor konsumsi yang terdaftar di BEI periode tahun 2011-2015.
Metode pengambilan sampel yang digunakan dalam penelitian ini adalah purposive sampling. Jumlah sampel dalam penelitian ini sebanyak 166 perusahaan.. Teknik analisis dalam penelitian ini menggunakan regresi linier berganda dengan bantuan software EViews. Hasil penelitian ini membuktikan bahwa profitabilitas tidak berpengaruh signifikan terhadap struktur modal, likuiditas tidak berpengaruh signifikan terhadap struktur modal, ukuran perusahaan tidak signifikan terhadap struktur modal, tingkat pertumbuhan berpengaruh dan tidak signifikan terhadap struktur modal,dan tangibility tidak signifikan terhadap struktur modal. | en_US |
dc.description.abstract | This study aims to analyze the effect of profitability, likuidity, firm size, growth rate and tangibility of capital structure in manufacturing companies in the consumption sector listed on the IDX period 2011-2015.
Sampling method used in this research is purposive sampling. The number of samples in this study as many as 166 companies .. The technique of analysis in this study using multiple linear regression with the help of software EViews. The results of this study prove that profitability has no significant effect on capital structure, liquidity has no significant effect on capital structure, firm size is not significant to capital structure, growth rate is significant and insignificant to capital structure, and tangibility is not significant to capital structure. | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | Capital Structure, Profitability, Liquidity, Company Size, Growth Rate, Tangibility. Struktur Modal, Profitabilitas, Likuiditas, Ukuran Perusahaan, Tingkat Pertumbuhan, Tangibility | en_US |
dc.title | PENGARUH PROFITABILITAS, LIKUIDITAS, UKURAN PERUSAHAAN, TINGKAT PERTUMBUHAN dan TANGIBILITY TERHADAP STRUKTUR MODAL | en_US |
dc.title.alternative | (STUDI PADA PERUSAHAAN SEKTOR KONSUMSI PERIODE 2011-2015) | en_US |
dc.type | Thesis
SKR
F E
736 | en_US |