dc.contributor.author | ASTUTY, SELVIA DWI | |
dc.date.accessioned | 2018-08-09T02:56:59Z | |
dc.date.available | 2018-08-09T02:56:59Z | |
dc.date.issued | 2018-03-27 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/20384 | |
dc.description.abstract | This study purpose to analyze the influence of Profitability, Assets Structure, Dividend Policy and Bussines Risk to Capital Structure. Objects used in this study are Property and Real Estate Companies listed on the Indonesian Stock Exchange in the period 2012-2016. The number of samples used in this study after the outlier that is as many as 80 samples. Sampling method using purposive sampling method. Type of data used is secondary data with documentation method obtained from Indonesian Stock Exchange. The analytical tool used is using EViews 7 with multiple regression analysis method.
Independent variables used in this research are Profitability measured by Return On Assets (ROA), Asset Structure as measured by Fixed Assets Ratio (FAR), Dividend Policy as measured by Dividend Payout Ratio (DPR) and Business Risk calculated by BRISK. The dependent variable used is the Capital Structure as measured by Debt to Assets Ratio (DAR).
Based on the analysis that has been done, the result shows that Profitability has negative and significant effect to Capital Structure, Asset Structure has no effect to Capital Structure, Dividend Policy has positive and significant influence to Capital Structure and Business Risk has no influence to Capital Structure. | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | Profitability, Asset Structure, Dividend Policy, Business Risk and Capital Structure | en_US |
dc.title | PENGARUH PROFITABILITAS, STRUKTUR AKTIVA, KEBIJAKAN DIVIDEN DAN RISIKO BISNIS TERHADAP STRUKTUR MODAL PERUSAHAAN | en_US |
dc.title.alternative | (STUDI PADA PERUSAHAAN PROPERTY DAN REAL ESTATE YANG TERDAFTAR PADA BURSA EFEK INDONESIA PADA PERIODE 2012-2016) | en_US |
dc.type | Thesis
SKR
FEB
346 | en_US |