dc.contributor.advisor | BUKHORI, ISKANDAR | |
dc.contributor.author | ADLI, ANAS AIDIL | |
dc.date.accessioned | 2019-07-02T02:34:18Z | |
dc.date.available | 2019-07-02T02:34:18Z | |
dc.date.issued | 2019-04-12 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/27635 | |
dc.description.abstract | This study aims to determine how much influence funding decisions, dividend policies, and profitability on firm value. The object in this study is a manufacturing company that is listed on the indonesian stock exchange. In this study, the sampling technique used is purposive sampling, and obtained 247 out of 360 samples that distrubuted company dividend in the period 2010-2014. This study uses multiple linear regression analysis techniques. And the test used in this study is the classic assumption test, t test, and test coefficient of determination. From the result of the study indicate that : (1) funding decisions have no influence on company value, (2) dividend policy has a positive and significant effect on firm value, (3) profitability has a positive and significant effect on firm value. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | The Value Of The Company, Funding Decision, Profitability | en_US |
dc.title | PENGARUH KEPUTUSAN PENDANAAN, KEBIJAKAN DIVIDEN, DAN PROFITABILITAS TERHADAP NILAI PERUSAHAAN | en_US |
dc.title.alternative | Perusahaan Manufaktur Yang Terdaftar Di Bursa Efek Indonesia Periode 2010-2014 | en_US |
dc.type | Thesis
SKR
FEB
454 | en_US |