PENGARUH CITRA MEREK, KUALITAS PRODUK, KEPUASAN KONSUMEN TERHADAP LOYALITAS KONSUMEN MEREK SAMSUNG GALAXY SERIES (STUDI PADA MAHASISWA UNIVERSITAS MUHAMMADIYAH YOGYAKARTA)
dc.contributor.author | RIMIYATI, HASNAH | |
dc.contributor.author | CATUR WIDODO, CATUR | |
dc.date.accessioned | 2016-09-30T01:03:42Z | |
dc.date.available | 2016-09-30T01:03:42Z | |
dc.date.issued | 2015-10-19 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/3792 | |
dc.description.abstract | This research aims to analyze the effect of brand image, product quality, and consumers satisfaction against consumers loyalty Samsung Galaxy series on student Muhammadiyah University of Yogyakarta. The population in this study are students of the University of Muhammadiyah Yogyakarta using the smartphone Samsung Galaxy series. Sample numbering 100 respondents with the sampling technique used was purposive sampling. Data analysis technique used was multiple linier regression. The results of the analysis show that there is a significant influence of the brand image, product quality, and consumers satisfaction simultaneously and partial towards consumers loyalty Samsung Galaxy Series on student Muhammadiyah University of Yogyakarta. | en_US |
dc.subject | brand image | en_US |
dc.subject | product quality | en_US |
dc.subject | consumers satisfaction | en_US |
dc.subject | consumer loyalty | en_US |
dc.title | PENGARUH CITRA MEREK, KUALITAS PRODUK, KEPUASAN KONSUMEN TERHADAP LOYALITAS KONSUMEN MEREK SAMSUNG GALAXY SERIES (STUDI PADA MAHASISWA UNIVERSITAS MUHAMMADIYAH YOGYAKARTA) | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
JURNAL
Berisi tulisan dosen dalam yang telah dimuat dalam jurnal nasional maupun internasional yang tidak diterbitkan oleh UMY. Diharapkan menambahkan link dari jurnal yang asli dalam diskripsinya.maupun internasional