dc.contributor.advisor | ASTUTI, RINI JUNI | |
dc.contributor.author | SETYAWAN, DEDY | |
dc.date.accessioned | 2016-11-15T07:02:32Z | |
dc.date.available | 2016-11-15T07:02:32Z | |
dc.date.issued | 2016-10 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/6392 | |
dc.description | This research aims to identify the influence of work family conflict, job stress, and job satisfaction toward employee performance in PT. Putra Tunas Subur Pacitan. Information which obtained from the results of this study are able to used as a reference for the company in determining what matters that could affect the performance among employees are. Objects of the research conducted at PT. Putra Tunas Subur are female employees who work on repairing department. The technique of data collection used purposive sampling, while the method to collect data used survey method with questionnaires as much as 87 respondents. The data were analyzed by using Statistical Product and Service Solutions (SPSS) version 16 with test includes: Validity and Reliability test.
This research result showed that work family conflict and job stres affected negatively and significantly on the employees performance. Meanwhile, job satisfaction affected positively and significantly on employee performance. | en_US |
dc.description.abstract | This research aims to identify the influence of work family conflict, job stress, and job satisfaction toward employee performance in PT. Putra Tunas Subur Pacitan. Information which obtained from the results of this study are able to used as a reference for the company in determining what matters that could affect the performance among employees are. Objects of the research conducted at PT. Putra Tunas Subur are female employees who work on repairing department. The technique of data collection used purposive sampling, while the method to collect data used survey method with questionnaires as much as 87 respondents. The data were analyzed by using Statistical Product and Service Solutions (SPSS) version 16 with test includes: Validity and Reliability test.
This research result showed that work family conflict and job stres affected negatively and significantly on the employees performance. Meanwhile, job satisfaction affected positively and significantly on employee performance. | en_US |
dc.language.iso | other | en_US |
dc.publisher | FAKULTAS EKONOMI UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | WORK FAMILY CONFLICT | en_US |
dc.subject | JOB STRESS | en_US |
dc.subject | JOB SATISFACTION | en_US |
dc.subject | EMPLOYEE PERFORMANCE | en_US |
dc.title | PENGARUH WORK FAMILY CONFLICT , STRES KERJA DAN KEPUASAN KERJA TERHADAP KINERJA KARYAWAN (STUDI PADA KARYAWAN WANITA PT. PUTRA TUNAS SUBUR PACITAN) | en_US |
dc.title.alternative | THE INFLUENCE OF WORK FAMILY CONFLICT, JOB STRESS AND JOB SATISFACTION, TOWARD EMPLOYEE PERFORMANCE (STUDY ON WOMEN EMPLOYEES AT PT. PUTRA TUNAS SUBUR PACITAN) | en_US |
dc.type | Thesis
SKR
FE
494 | en_US |