dc.contributor.advisor | HANDAYANI, SITI DYAH | |
dc.contributor.author | SUSANTI, DEWI | |
dc.date.accessioned | 2016-12-26T06:26:03Z | |
dc.date.available | 2016-12-26T06:26:03Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/7489 | |
dc.description | This research aims to analyze the influence of Marketing Experience, Emotional Branding and Brand Trust toward the Brand Loyalty (A Study on ASUS Smartphone’s Customers Student In University Of Muhammadiyah Yogyakarta). The object of this research was the customers of ASUS Smartphone, while the subject of the research was the student use the ASUS Smartphone in University Of Muhammadiyah Yogyakarta. The sample collecting was done by using convenience sampling technique. The data analysis was done by using the multiple linear regression analysis. Before the data analysis, there was an instrument quality test including the validity test and reliability test.
The result of the analysis showed that the marketing experience, emotional branding and brand trust are simultaneously gave significant influence toward the brand loyalty of ASUS Smartphone. The marketing experience has positive and significant influence toward the brand loyalty of ASUS Smartphone. The emotional branding has positive and significant influence toward the brand loyalty of ASUS Smartphone. The brand trust has positive and significant influence toward the brand loyalty of ASUS Smartphone. | en_US |
dc.description.abstract | This research aims to analyze the influence of Marketing Experience, Emotional Branding and Brand Trust toward the Brand Loyalty (A Study on ASUS Smartphone’s Customers Student In University Of Muhammadiyah Yogyakarta). The object of this research was the customers of ASUS Smartphone, while the subject of the research was the student use the ASUS Smartphone in University Of Muhammadiyah Yogyakarta. The sample collecting was done by using convenience sampling technique. The data analysis was done by using the multiple linear regression analysis. Before the data analysis, there was an instrument quality test including the validity test and reliability test.
The result of the analysis showed that the marketing experience, emotional branding and brand trust are simultaneously gave significant influence toward the brand loyalty of ASUS Smartphone. The marketing experience has positive and significant influence toward the brand loyalty of ASUS Smartphone. The emotional branding has positive and significant influence toward the brand loyalty of ASUS Smartphone. The brand trust has positive and significant influence toward the brand loyalty of ASUS Smartphone. | en_US |
dc.language.iso | other | en_US |
dc.publisher | FAKULTAS EKONOMI UMY | en_US |
dc.subject | MARKETING EXPERIENCE | en_US |
dc.subject | EMOTIONAL BRANDING | en_US |
dc.subject | BRAND TRUST | en_US |
dc.subject | BRAND LOYALITY | en_US |
dc.title | PENGARUH PENGALAMAN PEMASARAN, EMOSIONAL MEREK DAN KEPERCAYAAN MEREK TERHADAP LOYALITAS MEREK (STUDI PADA KONSUMEN SMARTPHONE ASUS MAHASISWA UNIVERSITAS MUHAMMADIYAH YOGYAKARTA) | en_US |
dc.type | Thesis
SKR
652 | en_US |