dc.contributor.advisor | WIBOWO, SUTRISNO | |
dc.contributor.author | WICAKSONO, MUHAMAD ARY | |
dc.date.accessioned | 2017-11-07T02:15:57Z | |
dc.date.available | 2017-11-07T02:15:57Z | |
dc.date.issued | 2017-07-26 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/15812 | |
dc.description | Penelitian ini bertujuan untuk menganalisis pengaruh kesadaran merek, persepsi kualitas, asosiasi merek dan keterjangkauan harga terhadap keputusan pembelian pada Mahasiswa Universitas Muhammadiyah Yogyakarta Pengguna Motor Honda Vario Esp. Subyek dalam penelitian ini adalah mahasiswa Universitas Muhammadiyah Yogyakarta pengguna Motor Honda Vario Esp. Dalam penelitian ini sampel berjumlah 110 responden yang dipilih dengan menggunakan teknik non probability sampling dengan menggunakan metode purposive sampling. Alat analisis yang digunakan adalah Analisis Regresi Linear Berganda dengan menggunakan aplikasi SPSS 22. Berdasarkan analisis yang telah dilakukan diperoleh bahwa kesadaran merek, persepsi kualitas, asosiasi merek dan keterjangkauan harga berpengaruh positif dan signifikan terhadap keputusan pembelian. | en_US |
dc.description.abstract | This study aims to analyze the influence of brand awareness, quality perception,
brand association and affordability of price to purchase decision at University of
Muhammadiyah Yogyakarta Student Users Honda Vario Esp. Subjects in this study
were students of Muhammadiyah University Yogyakarta users of Honda Motor Vario
Esp. In this study the sample was 110 respondents selected using non probability
sampling technique by using purposive sampling method. The analysis tool used is
Multiple Linear Regression Analysis using SPSS 22 application.
Based on the analysis that has been done that the brand awareness, quality
perception, brand association and affordability of price have a positive and
significant impact on purchasing decision. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | kesadaran merek, | en_US |
dc.subject | persepsi kualitas | en_US |
dc.subject | asosiasi merek | en_US |
dc.subject | keterjangkauan harga | en_US |
dc.subject | keputusan pembelian. | en_US |
dc.title | PENGARUH ELEMEN EKUITAS MEREK, DAN KETERJANGKAUAN HARGA TERHADAP KEPUTUSAN PEMBELIAN HONDA VARIO Enhanced Smart Power (Studi Pada Mahasiswa Universitas Muhammadiyah Yogyakarta) THE INFLUENCE OF BRAND EQUITY ELEMENTS AND AFFORDABILITY OF PRICE TOWARDS PURCHASING DECISION HONDA VARIO Enhanced Smart Power (Study on Students Muhammadiyah University of Yogyakarta) | en_US |
dc.type | Thesis
SKR
FE
655 | en_US |