dc.contributor.advisor | HINDASAH, LELA | |
dc.contributor.author | NUGROHO, SANDI PRIBADI AGUNG | |
dc.date.accessioned | 2019-09-23T01:49:20Z | |
dc.date.available | 2019-09-23T01:49:20Z | |
dc.date.issued | 2019-02-19 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/28957 | |
dc.description | This research purpose is to examine an effect of operating cash flow, leverage, profitability, and investment opportunity set on dividend policy. The research objects were property, real estate, and building construction listed in Indonesia Stock Exchange from 2012-2017. The selected samples using purposive sampling consisted 113 samples. This research used multiple regression analysis and SPSS 16.0 as analytical application. This research results showed cash flow from operation had positive and not significant effect on dividend policy, leverage had negative and significant effect on dividend policy, profitability had negative and significant effect on dividend policy, and investment opportunity set had positive and significant effect on dividend policy. | en_US |
dc.description.abstract | This research purpose is to examine an effect of operating cash flow, leverage, profitability, and investment opportunity set on dividend policy. The research objects were property, real estate, and building construction listed in Indonesia Stock Exchange from 2012-2017. The selected samples using purposive sampling consisted 113 samples. This research used multiple regression analysis and SPSS 16.0 as analytical application. This research results showed cash flow from operation had positive and not significant effect on dividend policy, leverage had negative and significant effect on dividend policy, profitability had negative and significant effect on dividend policy, and investment opportunity set had positive and significant effect on dividend policy. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | The Bird in The Hand Theory, cash flow from operation, leverage, profitability, and investment opportunity set. | en_US |
dc.title | PENGARUH ARUS KAS OPERASI, LEVERAGE, PROFITABILITAS, DAN SET KESEMPATAN INVESTASI TERHADAP KEBIJAKAN DIVIDEN (STUDI PADA PERUSAHAAN PROPERTI, REAL ESTATE, DAN KONSTRUKSI BANGUNAN YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2012-2017) | en_US |
dc.type | Thesis
SKR
FEB
214 | en_US |