dc.contributor.advisor | | |
dc.contributor.advisor | | |
dc.contributor.author | MUNANDHAR, AMRU | |
dc.date.accessioned | 2019-10-15T02:52:42Z | |
dc.date.available | 2019-10-15T02:52:42Z | |
dc.date.issued | 2019-02-26 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/29726 | |
dc.description | This study aims to analyze the effect of net profit margin, total asset
turnover, activity ratio on company profitability. The object of the study uses
manufacturing companies listed on the Indonesia Stock Exchange for the period
2015-2017. Samples were selected using purposive sampling method with a
number of 303. The data analysis technique used was multiple linear regression
analysis. The results showed that the net profit margin, total asset turnover,
activity had a significant positive effect on the company's economic profitability. | en_US |
dc.description.abstract | This study aims to analyze the effect of net profit margin, total asset
turnover, activity ratio on company profitability. The object of the study uses
manufacturing companies listed on the Indonesia Stock Exchange for the period
2015-2017. Samples were selected using purposive sampling method with a
number of 303. The data analysis technique used was multiple linear regression
analysis. The results showed that the net profit margin, total asset turnover,
activity had a significant positive effect on the company's economic profitability. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | net profit margin, total asset turnover, activity ratio, economic profitability. | en_US |
dc.title | PENGARUH NET PROFIT MARGIN, TOTAL ASET TURN OVER, ACTIVITY RATIO TERHADAP RENTABILITAS EKONOMI PERUSAHAAN (STUDI EMPIRIS PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2017) | en_US |
dc.type | Thesis
SKR
FEB
138 | en_US |