dc.contributor.advisor | NAZARUDDIN,LETJE | |
dc.contributor.author | UTAMI, ANNISA WARIH | |
dc.date.accessioned | 2017-03-09T03:40:23Z | |
dc.date.available | 2017-03-09T03:40:23Z | |
dc.date.issued | 2017-01-24 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/9515 | |
dc.description | This study aimed to analyze users' perception of E-filling with the readiness of Information Technology as intervening variable by the individual Taxpayer in DIY. The subject of this study is the individual Taxpayer who obligated to use e-filling in completing the SPT PPh formulir 1770S, especially in DIY. In this study, there are 139 respondences who selected by the purposive sampling method. The instrumens of this study are Analysis of Moments Structures22.0 (AMOS) and Statistical Product and Service Solutions 22.0 (SPSS).
Based on the analysis that has been done, this study showed some results. Those are the perception of the usefulness of significant positive effect in interest of using e-filing, perceived ease of significant positive effect in interest of using e-filing, the perception of the risk of significant positive effect in interest of using e-filing, the perceived usefulness influenced in interest of using e-filling with the information technology readiness as an intervening variable, the perceived ease influenced in interest of using e-filling with the information technology readiness as an intervening variable , while the perceived risk did not give positive effect significantly to the interest of using e-filling with the information technology readiness as an intervening variable. | en_US |
dc.description.abstract | This study aimed to analyze users' perception of E-filling with the readiness of Information Technology as intervening variable by the individual Taxpayer in DIY. The subject of this study is the individual Taxpayer who obligated to use e-filling in completing the SPT PPh formulir 1770S, especially in DIY. In this study, there are 139 respondences who selected by the purposive sampling method. The instrumens of this study are Analysis of Moments Structures22.0 (AMOS) and Statistical Product and Service Solutions 22.0 (SPSS).
Based on the analysis that has been done, this study showed some results. Those are the perception of the usefulness of significant positive effect in interest of using e-filing, perceived ease of significant positive effect in interest of using e-filing, the perception of the risk of significant positive effect in interest of using e-filing, the perceived usefulness influenced in interest of using e-filling with the information technology readiness as an intervening variable, the perceived ease influenced in interest of using e-filling with the information technology readiness as an intervening variable , while the perceived risk did not give positive effect significantly to the interest of using e-filling with the information technology readiness as an intervening variable. | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | perceived usefulness, perceived ease, perceived risk, the information technology readiness, and the interest of use. | en_US |
dc.title | PENERIMAAN SISTEM E-FILING OLEH WAJIB PAJAK ORANG PRIBADI | en_US |
dc.type | Thesis
SKR
017 | en_US |