dc.contributor.author | RAMDHAN, RESZA WIANTARA | |
dc.date.accessioned | 2018-08-23T07:06:14Z | |
dc.date.available | 2018-08-23T07:06:14Z | |
dc.date.issued | 2018-01-26 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/20768 | |
dc.description | Penelitian ini bertujuan untuk menganalisis pengaruh country of origin dan persepsi kualitas terhadap keputusan pembelian motorcross buatan Eropa di kota Sukabumi. Subyek penelitian ini adalah konsumen motorcross di kota Sukabumi. Dalam penelitian ini sampel berjumlah 123 responden yang dipilih dengan metode non probably sampling yaitu dengan teknik purposive sampling, alat analisis yang digunakan adalah Analisis deskriptif dan Uji hipotesis yang digunakan adalah Uji t.
Berdasarkan analisis yang dilakukan diperoleh hasil country of origin secara signifikan terhadap keputusan pembelian, dan persepsi kualitas secara signifikan terhadap keputusan pembelian. | en_US |
dc.description.abstract | The study aims to analysize the influence of country of origin and perceive quality on the purchase decision motorcross made in Europe in Sukabumi. The subject in this study was consumers motorcross in Sukabumi. In this study, sample of 123 respondents were selected using non probably sampling metode with purposive sampling technique. Analysis tool used in this study is descriptive analysis and hypothesis testing used is t test.
Based on the analysis that have been made the results are country of origin the significantly influence purchase decision, and perceive quality significantly influence purchase decision | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | country of origin, perceive quality, purchase decision. country of origin, persepsi kualitas, keputusan pembelian. | en_US |
dc.title | PENGARUH COUNTRY OF ORIGIN, PERSEPSI KUALITAS TERHADAP KEPUTUSAN PEMBELIAN MOTORCROSS BUATAN EROPA DI KOTA SUKABUMI | en_US |
dc.type | Thesis
SKR
FEB
362 | en_US |