dc.contributor.advisor | BUKHORI, ISKANDAR | |
dc.contributor.author | ANANDA, SAZA RAYNO | |
dc.date.accessioned | 2019-01-18T06:51:29Z | |
dc.date.available | 2019-01-18T06:51:29Z | |
dc.date.issued | 2018-12-15 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/23898 | |
dc.description | Penelitian ini bertujuan untuk menganalisis pengaruh kinerja keuangan dan struktur kepemilikan terhadap kebijakan dividen. Dalam hal ini kinerja keuangan yang akan dianalisis yaitu profitabilitas, likuiditas, dan growth, sedangkan struktur kepemilikan akan menganalisis kepemilikan institusional. Sampel perusahaan pada penelitian ini sebanyak 62 perusahaan manufaktur yang dipilih berdasarkan purposive sampling dengan menggunakan alat analisis regresi berganda.
Hasil dari analisis yang telah dilakukan diperoleh bahwa profitabilitas berpengaruh positif dan signifikan terhadap kebijakan dividen, likuiditas tidak berpengaruh signifikan terhadap kebijakan dividen, growth tidak berpengaruh signifikan terhadap kebijakan dividen, dan kepemilikan institusional berpengaruh positif dan signifikan terhadap kebijakan dividen pada perusahaan manufaktur yang terdaftar di Bursa Efek Indonesia. | en_US |
dc.description.abstract | The main goal of this paper is to analyze influence of financial performance and ownership stucture of dividend policy. In this case financial performance will be analized is profitability, liquidation and growth while the ownership structure will analize is institutional ownership. A sample of 62 manufactured companies listed in Indonesia Stock Exchange has been chosen for this study based purposive sampling by using multiple regression analysis.
The result of the analize showed that profitability are positively and significant affected by the dividend policy, liquidation are does not have affected by the dividend policy, growth are does not have affected by the dividend policy, and institutional ownership as measured by institutional ownership are positively and significant affected by the dividend policy on manufactured companies listed in Indonesia Stock Exchange. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | profitability, liquidation, growth, institutional ownership, and dovodend policy. | en_US |
dc.title | PENGARUH KINERJA KEUANGAN DAN STRUKTUR KEPEMILIKAN TERHADAP KEBIJAKAN DIVIDEN | en_US |
dc.type | Thesis
SKR
FEB
777 | en_US |